Understanding the Events Page
The events section shows a list of all events that have occurred along with the details of each. Events are used to created a trips.
Events Table
Column | Description |
---|---|
Chassis | The chassis number that corresponds to each event. |
Container | The container number that corresponds to each event.
|
Time | The date and time the event took place. |
Location | The site the event took place at. |
Motor Carrier | The SCAC code of the motor carrier who is using the chassis. |
Category | Mount- a container was loaded onto the chassis. Dismount- a container was unloaded from the chassis. Ingate- the chassis entered a start/stop location. Outgate- the chassis exited a start/stop location. Receive- the chassis entered a start/stop location. Delver- the chassis exited a start.stop location. |
Type | The code sent from start/stop locations that correlates with the different categories. |
Line | The SCAC code of the shipline associated with the container.
|
Booking/BOLN | The cooking number (export) or bill of lading number (import) associated with the container.
|
Filtering the Events Table
Users can reduce the content to show only what is wanted at the time by using filter options. There are seven different ways to filter the table.
Types | How to use | How to remove |
---|---|---|
Allows users to look up specific items such as a container number, chassis, or motor carrier. | Select the X to the right of the filter. | |
Shows only chassis not found in the system. | To remove click the checkbox again. | |
Shows only SCACs not found in the system. | To remove click the checkbox again. | |
Filters based on the chassis last known location.
| To remove selected options, click on the option again. | |
Filters by event category such as ingate or mount.
| To remove selected options, click on the option again. | |
Filters events by chassis number.
| Select the X to the right of the filter to remove. | |
Filters events by motor carrier.
| Select the X to the right of the filter to remove. |
To remove all options inside one multi-select filter, select the button at the top left corner of each filter.
To remove all filters at one time select Clear located on the right side of the filters section.
To learn how to navigate the data table click here.