Chassis
This section lists all chassis belonging to the port, along the essential details of each chassis.
Chassis Table
| Column | Description |
|---|---|
| Type | Identifies the kind of chassis. |
| Number | The unique number used to identify each chassis. |
| Manufacturer | The year the chassis was built. |
| Year | The date the chassis was first put into use. |
| In Service | The specific area of the chassis where the part is found. |
| License Plate | The identification number proving registration with the state. |
| State | The state the chassis is registered in. |
| Expiration | The license plate's expiration date. |
| Last FMCSA | The date of the federal motor carrier safety inspection. |
Filtering the Chassis Table
Users can reduce the content to show only what is needed at the time by using the filter options.
| Types | How to use | How to remove |
|---|---|---|
| Allows users to look up specific items such as a chassis number or license plate number. | Select the X to the right of the filter. |
To learn how to navigate the data table click here.