Tariffs
This section shows all the possible repairs along with the amount of time it should take to complete and the documented cost of materials.

Tariff Table
| Column | Description |
|---|---|
| Description | An explanation of the repair. |
| Aspect | The category of the part. |
| Component | The part of the chassis. |
| Repair | How the part is fixed. |
| Location | The specific area of the chassis where the part is found. |
| Damage | What is wrong with the part. |
| Hours | The amount of time it should take to complete the repair. |
| Material | The set cost of all materials needed for the repair. |
| Quantity | The amount of items needed to repair the part. |
Filtering the Tariff Table
Users can reduce the content to show only what is wanted at the time by using filter options.
| Types | How to use | How to remove |
|---|---|---|
| Allows users to look up specific items such as a description, aspect, component, repair, location, or damage. | Select the X to the right of the filter. |
To learn how to navigate the data table click here.